Capacities
| Sq. Ft. | Size | Ceiling | Recep. | Dining | Theatre | Class | U-Shape | Conf. | |
| Mediterranean South | 772 | 22.5×32 | 10’ | 50 | 40 | 16 | 18 | 16 | 20 |
| Mediterranean Center | 515 | 25.5×20 | 10′ | 30 | 32 | 52 | 20 | 15 | 20 |
| Mediterranean North | 772 | 22.5×32 | 10′ | 50 | 40 | 40 | 18 | 16 | 20 |
| Mediterranean South & Center | 1287 | 70.5×82 | 10’ | 80 | 72 | 75 | 40 | 30 | 32 |
| Mediterranean North & Center | 1287 | 48×51 | 10’ | 80 | 72 | 64 | 40 | 30 | 40 |
| Mediterranean Ballroom | 2059 | 70.5×82 | 10’ | 130 | 80 | 138 | 54 | 42 | 60 |
| Mediterranean Terrace | 1600 | 16×100 | - | 100 | 44 | - | - | - | - |
| Boardroom | 700 | 30.5×23.5 | 10’ | - | - | - | - | - | 14 |
| Front Lawn | 1746 | 29.5×59 | - | 130 | 88 | 92 | - | - | - |
| Front Lawn (tented & floored) | 1746 | 29.5×59 | - | 150 | 88 | 92 | - | - | - |
| Great Lawn | 3230 | 39.5×82 | - | 130 | 120 | 175 | - | - | - |
| Great Lawn (tented & floored) | 3230 | 40×70 | - | 200 | 136 | 200 | - | - | - |
*The Center room can be combined with either the North or South sections to accommodate a classroom-style set up for 40 persons.





