Acqualina Listings
| Unit | Beds | Bath | Floorplan | Views | Price | Virtual Tour | ||
|---|---|---|---|---|---|---|---|---|
| PH4801 | 5 BEDROOMS | 5 1/2 BATHS | OCEANFRONT | $6,900,000 | WOW | |||
| 3403 | 3 BEDROOMS | 3BATHS | FIRENZE | OCEANFRONT | $1,548,000 | SOLD | ||
| 3105 | 3 BEDROOMS | 3 BATHS | MILANO | OCEANFRONT | $1,995,000 | CLICK HERE | ||
| 1905 | 3 BEDROOMS | 3 BATHS | MILANO | OCEANFRONT | $1,685,000 | SOLD | ||
| 1801 | 3BEDROOMS/DEN | 4 BATHS | TOSCANA | OCEANFRONT | $2,495,000 | |||
| 4205 |
3 BEDROOMS |
3 BATHS | Milano |
OCEANFRONT | $1,995,000 |
|||
| 4005 | 3BEDROOMS | 3 BATHS | MILANO | OCEANFRONT | $1,995,000 | |||
| 703 | 2BEDROOMS | 2 1/2BATH | DON PIETRO | OCEANFRONT | $1,325,000 | SOLD | ||
| 3302 | 3 BEDROOMS2 | 3BATHS | milano | OCEANFRONT | $1,795,000 | |||
| 2011 | 1BEDROOM | 1 BATH | AMALFI | BAY | $459,000 | HOTEL | ||
| 2501 | 3BEDROOMS | 34BATHS | TOSCANA | OCEANFRONT | $2,350,000 | SOLD | ||
| 4102 |
3 BEDROOMS | 3 BATHS | MILANO | OCEANFRONT | $1,985,000 | |||
| 4306 | 3BEDROOMS | 4 BATHS | TOSCANA | OCEANFRONT | $2,799,000 | MUSTSEE | ||
| 2009 | 1 BEDROOMS | 1BATHS | RAVELLO | OCEANFRONT | $499,000 | HOTEL | ||
| 3903/04 | 5BEDROOMS | 6BATHS | UFFZI | OCEANFRONT | $4,900,000 | RARE | ||
| 1402 | 3 BEDROOMS | 3BATHS | MILANO | OCEANFRONT | $2,495,00 | |||
| 1808 | 1 BEDROOMS | 1 1/2 BATHS | POSITANO | OCEANFRONT | $699,000 | HOTEL | ||
| 3201 | 3 BEDROOMS | 4 BATHS | TOSCANA | OCEANFRONT | $2,480,000 | |||
| 3305 | 3 BEDROOMS | 3 BATHS | MILANO | OCEANFRONT | $1,875,000 |
LUXURIA ON THE OCEAN BOCA RATON LISTINGS
| Unit | Beds | Bath | Floorplan | Views | Price | Virtual Tour |
|---|---|---|---|---|---|---|
|
LPH02
|
4 BEDROOMS | 5 1/2 BATHS | MILANO (FURNISHED MODEL) | OCEANFRONT | $4,950,000 | SOLD |
| 603 | 4 BEDROOMS | 5 1/2 BATHS | TOSCANA ( FURNISHED MODEL) | OCEANFRONT | $4,950.000 | PEND |
| 701 | 4 BEDROOMS | 5 1/2 BATHS | TOSCANA ( DESIGNER READY) | OCEANFRONT | $3,850,000 | |
| PH 01 | 5 BEDROOMS | 7 1/2 BATHS | CASA DI ORO | OCEANFRONT | $8,900,000 | SOLD |
| 201 | 4BEDROOMS | 51/2BATHS | VILLA CAPRI MODEL | OCEANFRONT | $4,900,000 | |
OTHER PROPERTY LISTINGS
| Unit | Beds | Bath | Floorplan | Views | Price | Virtual Tour |
|---|---|---|---|---|---|---|
| 1603 |
4BEDROOMS |
51/2BATHS | TURNBERRY OCEAN COLONY | OCEANFRONT,INTRACOASTAL | $3,850,000 |
|
| MARTINQUE MODEL | FURNISHED | WOW | MUST SEE | |||
| 1705 | 2BEDROOM | 2BATH | BEACH CLUB | OCEANVIEW INTRACOASTAL | $610,000 | SOLD |
| 1608 | 3BEDROOMS | 4BATHS | OCEAN PALMS | OCEANFRONT | $1,695,000 | sold |
| 3601 | 3BEDROOMS | 4BATHS | OCEAN FOUR | OCEANVIEW | $1,750,000 | |
| 1704 | 3BEDROOMS | 3BATHS | ATLANTICONE | OCEANVIEWS/INTRACOASTAL | $1,195,000 | SOLD |
| 2303 | 3BEDROOMS | 3BATHS | PENINSULA | OCEANVIEW | $1,249,000 | sold |

